PRODUCT SPECIFICATIONS
| Product Code | GSESHTEVQZ |
| Brand | Saieise |
| Country of Origin | China |
| Material | Quartz (SiO2) |
| Closure Type | Nil |
| Packaging | 1 Piece |
| Graduation | Not Applicable |
| Maximum Working Temperature | Prolonged Heating: 1100 °C Short Duration Heating: 1400 °C |
| Sterility | No |
| Certificate of Conformance | No |
| Product Synonyms | Nil |
| Common Uses | General: For evaporating liquids, concentrating solutions, drying samples, heating substances, sample preparation, etc. Analytical: For solvent evaporation, gravimetric analysis, residue determination, sample concentration, sample preparation, etc. |
INDIVIDUAL VARIANT SPECIFICATIONS
| Variant Product Code | Variant | Diameter of Mouth (excluding spout) |
Height of Apparatus | Approximate Capacity |
|---|---|---|---|---|
| GSESHTEVQZF050 | Flat Bottom, 50 mL | 58 mm | 47 mm | 50 mL |
| GSESHTEVQZF060 | Flat Bottom, 60 mL | 60 mm | 50 mm | 60 mL |
| GSESHTEVQZF090 | Flat Bottom, 90 mL | 75 mm | 60 mm | 90 mL |
| GSESHTEVQZF100 | Flat Bottom, 100 mL | 80 mm | 54 mm | 100 mL |
| GSESHTEVQZF150 | Flat Bottom, 150 mL | 90 mm | 57 mm | 150 mL |
| GSESHTEVQZF200 | Flat Bottom, 200 mL | 100 mm | 70 mm | 200 mL |
| GSESHTEVQZF250 | Flat Bottom, 250 mL | 110 mm | 78 mm | 250 mL |
| GSESHTEVQZF300 | Flat Bottom, 300 mL | 120 mm | 85 mm | 300 mL |
| GSESHTEVQZF500 | Flat Bottom, 500 mL | 135 mm | 95 mm | 500 mL |
| GSESHTEVQZF1K0 | Flat Bottom, 1000 mL | 150 mm | 109 mm | 1000 mL |
| GSESHTEVQZB050 | Round Bottom, 50 mL | 58 mm | 37 mm | 50 mL |
| GSESHTEVQZB060 | Round Bottom, 60 mL | 60 mm | 40 mm | 60 mL |
| GSESHTEVQZB090 | Round Bottom, 90 mL | 75 mm | 50 mm | 90 mL |
| GSESHTEVQZB100 | Round Bottom, 100 mL | 80 mm | 45 mm | 100 mL |
| GSESHTEVQZB150 | Round Bottom, 150 mL | 90 mm | 47 mm | 150 mL |
| GSESHTEVQZB200 | Round Bottom, 200 mL | 100 mm | 60 mm | 200 mL |
| GSESHTEVQZB250 | Round Bottom, 250 mL | 110 mm | 68 mm | 250 mL |
| GSESHTEVQZB300 | Round Bottom, 300 mL | 120 mm | 75 mm | 300 mL |
| GSESHTEVQZB500 | Round Bottom, 500 mL | 135 mm | 90 mm | 500 mL |
| GSESHTEVQZB1K0 | Round Bottom, 1000 mL | 150 mm | 100 mm | 1000 mL |
Note: All specifications are provided for reference only. Minor variations may occur due to normal manufacturing tolerances. For graduated apparatus, the stated capacity, tolerance, accuracy and precision are based on the product specifications and, where applicable, the designated class.



