PRODUCT SPECIFICATIONS
| Product Code | LNBDHTWMSC1 |
| Country of Origin | China |
| Material | Mesh: Iron Wire Center: Ceramic Clay |
| Maximum Working Temperature | 950 °C |
| Packaging | Pack of 5 |
| Product Synonyms | Nil |
| Common Uses | For supporting glassware and vessels during heating while helping distribute heat evenly |
INDIVIDUAL VARIANT SPECIFICATIONS
| Variant Product Code | Variant | Length of Each Side of Square | Approximate Diameter of Ceramic Center |
|---|---|---|---|
| LNBDHTWMSC1125 | 125 mm × 125 mm | 125 mm | 85 mm |
| LNBDHTWMSC1150 | 150 mm × 150 mm | 150 mm | 100 mm |
| LNBDHTWMSC1200 | 200 mm × 200 mm | 200 mm | 150 mm |
| LNBDHTWMSC1250 | 250 mm × 250 mm | 250 mm | 200 mm |
Note: All specifications are provided for reference only. Minor variations may occur due to normal manufacturing tolerances. For graduated apparatus, the stated capacity, tolerance, accuracy and precision are based on the product specifications and, where applicable, the designated class.




