PRODUCT SPECIFICATIONS
| Product Code | GXPOHTEVB3 |
| Brand | Saieise |
| Country of Origin | China |
| Material | Borosilicate Glass 3.3 |
| Closure Type | Open, with spout |
| Packaging | 1 Piece |
| Graduation | No |
| Maximum Working Temperature | 300 °C |
| Sterility | No |
| Certificate of Conformance | No |
| Product Synonyms | Nil |
| Common Uses | General: For evaporating liquids, concentrating solutions, drying samples, heating substances, sample preparation, etc. Analytical: For solvent evaporation, gravimetric analysis, residue determination, sample concentration, sample preparation, etc. Teaching: For evaporation experiments, crystallisation experiments, heating techniques, etc. |
INDIVIDUAL VARIANT SPECIFICATIONS
| Variant Product Code | Variant | Diameter of Mouth (excluding spout) |
Diameter of Flat Bottom | Height of Apparatus | Approximate Capacity |
|---|---|---|---|---|---|
| GXPOHTEVB3F060 | Flat Bottom, 60 mm | 60 mm | 29 mm | 32 mm | 63 mL |
| GXPOHTEVB3F090 | Flat Bottom, 90 mm | 90 mm | 48 mm | 46 mm | 215 mL |
| GXPOHTEVB3F120 | Flat Bottom, 120 mm | 120 mm | 58 mm | 60 mm | 470 mL |
| GXPOHTEVB3F150 | Flat Bottom, 150 mm | 150 mm | 52 mm | 71 mm | 750 mL |
| GXPOHTEVB3B060 | Round Bottom, 60 mm | 60 mm | Not Applicable | 33 mm | 62 mL |
| GXPOHTEVB3B090 | Round Bottom, 90 mm | 90 mm | Not Applicable | 46 mm | 190 mL |
| GXPOHTEVB3B120 | Round Bottom, 120 mm | 120 mm | Not Applicable | 62 mm | 440 mL |
| GXPOHTEVB3B150 | Round Bottom, 150 mm | 150 mm | Not Applicable | 76 mm | 780 mL |
Note: All specifications are provided for reference only. Minor variations may occur due to normal manufacturing tolerances. For graduated apparatus, the stated capacity, tolerance, accuracy and precision are based on the product specifications and, where applicable, the designated class.




