PRODUCT SPECIFICATIONS
| Product Code | LNBDHTCUDMA |
| Brand | No Brand |
| Country of Origin | China |
| Material | Alumina (99% Al2O3) |
| Closure Type | Loose Fitting Overcap Lid |
| Packaging | 1 Set |
| Graduation | Not Applicable |
| Maximum Working Temperature | 1600 °C |
| Sterility | No |
| Certificate of Conformance | No |
| Product Synonyms | Nil |
| Common Uses | General: For heating, ashing, sample preparation, high-temperature treatment of materials, etc. Analytical: For gravimetric analysis, loss on ignition, ash content determination, residue analysis, thermal sample preparation, etc. Metallurgical: For heat treatment, melting and analysis of precious metals and metal alloys, sample preparation, etc. |
INDIVIDUAL VARIANT SPECIFICATIONS
| Variant Product Code | Variant | Diameter of Mouth | Diameter of Flat Bottom | Height of Apparatus | Outer Diameter of Lid | Approximate Wall Thickness |
|---|---|---|---|---|---|---|
| LNBDHTCUDMA003 | 3 mL | 20 mm | 17 mm | 17 mm | 25 mm | 1.5 mm |
| LNBDHTCUDMA005 | 5 mL | 26 mm | 15 mm | 22 mm | 30 mm | 2.5 mm |
| LNBDHTCUDMA010 | 10 mL | 30 mm | 21 mm | 28 mm | 35 mm | 2 mm |
| LNBDHTCUDMA015 | 15 mL | 34 mm | 19 mm | 30 mm | 40 mm | 2.5 mm |
| LNBDHTCUDMA030 | 30 mL | 46 mm | 30 mm | 40 mm | 51 mm | 2.5 mm |
| LNBDHTCUDMA040 | 40 mL | 45 mm | 30 mm | 46 mm | 53 mm | 3 mm |
| LNBDHTCUDMA050 | 50 mL | 52 mm | 35 mm | 50 mm | 60 mm | 2.5 mm |
| LNBDHTCUDMA100 | 100 mL | 63 mm | 35 mm | 60 mm | 75 mm | 3 mm |
| LNBDHTCUDMA150 | 150 mL | 77 mm | 40 mm | 62 mm | 87 mm | 3.5 mm |
| LNBDHTCUDMA200 | 200 mL | 80 mm | 45 mm | 67 mm | 92 mm | 3 mm |
| LNBDHTCUDMA300 | 300 mL | 93 mm | 48 mm | 82 mm | 105 mm | 4 mm |
| LNBDHTCUDMA500 | 500 mL | 98 mm | 60 mm | 117 mm | 108 mm | 5 mm |
Note: All specifications are provided for reference only. Minor variations may occur due to normal manufacturing tolerances. For graduated apparatus, the stated capacity, tolerance, accuracy and precision are based on the product specifications and, where applicable, the designated class.



