PRODUCT SPECIFICATIONS
| Product Code | LNBDRKTYV1 |
| Brand | No Brand |
| Country of Origin | China |
| Material | Polypropylene (PP) |
| Closure Type | Open Slots |
| Packaging | 1 Rack |
| Graduation | Not Applicable |
| Sterility | No |
| Item Serialisation | No |
| Certificate of Conformance | No |
| Product Synonyms | Vial Stand, Sample Vial Rack, Vial Storage Rack, Laboratory Sample Rack, Vial Organiser |
| Common Uses | General: For holding, organising and supporting small containers, etc. Analytical: For holding sample vials during sample preparation and analysis, etc. Biological: For holding sample, reagent and culture vials during biological and microbiological procedures, etc. Pharmaceutical: For organising vials containing samples, formulations and reagents during laboratory procedures, etc. |
INDIVIDUAL VARIANT SPECIFICATIONS
| Variant Product Code | Variant [Volume (No. of Slots), Colour] |
Dimension of Rack | Diameter of Slot |
|---|---|---|---|
| LNBDRKTYV1002B | 2 mL (50 Slots), Blue | 190 mm × 100 mm × 20 mm | 13 mm |
| LNBDRKTYV1002W | 2 mL (50 Slots), White | 190 mm × 100 mm × 20 mm | 13 mm |
| LNBDRKTYV1002R | 2 mL (50 Slots), Red | 190 mm × 100 mm × 20 mm | 13 mm |
| LNBDRKTYV1002Y | 2 mL (50 Slots), Yellow | 190 mm × 100 mm × 20 mm | 13 mm |
| LNBDRKTYV1004B | 4 mL (50 Slots), Blue | 235 mm × 115 mm × 28 mm | 17 mm |
| LNBDRKTYV1004W | 4 mL (50 Slots), White | 235 mm × 115 mm × 28 mm | 17 mm |
| LNBDRKTYV1010B | 10 mL (40 Slots), Blue | 275 mm × 175 mm × 30 mm | 25 mm |
| LNBDRKTYV1010W | 10 mL (40 Slots), White | 275 mm × 175 mm × 30 mm | 25 mm |
| LNBDRKTYV1020B | 20 mL (40 Slots), Blue | 275 mm × 175 mm × 30 mm | 28 mm |
| LNBDRKTYV1020W | 20 mL (40 Slots), White | 275 mm × 175 mm × 30 mm | 28 mm |
Note: All specifications are provided for reference only. Minor variations may occur due to normal manufacturing tolerances. For graduated apparatus, the stated capacity, tolerance, accuracy and precision are based on the product specifications and, where applicable, the designated class.

