PRODUCT SPECIFICATIONS
| Product Code | GSYNCTLB45C |
| Brand | Synthware |
| Country of Origin | China |
| Material | Body: Borosilicate Glass Cap: Polypropylene (PP) |
| Closure Type | Screw Cap |
| Packaging | 1 Bottle |
| Graduation | Yes, approximate |
| Sterility | No |
| Certificate of Conformance | No |
| Product Synonyms | Reagent Bottle, Storage Bottle, Schott Bottle, GL 45 Bottle, Chemical Storage Bottle, Media Bottle |
| Common Uses | For storing, preparing, mixing and handling liquids, solutions and chemical reagents |
INDIVIDUAL VARIANT SPECIFICATIONS
| Variant Product Code | Variant | Height of Bottle (including Cap) |
Outer Diameter of Bottle | Approximate Wall Thickness |
|---|---|---|---|---|
| GSYNCTLB45C005 | 50 mL | 87 mm | 45 mm | 3 mm |
| GSYNCTLB45C010 | 100 mL | 100 mm | 55 mm | 3 mm |
| GSYNCTLB45C025 | 250 mL | 139 mm | 71 mm | 3.5 mm |
| GSYNCTLB45C050 | 500 mL | 176 mm | 85 mm | 3.5 mm |
| GSYNCTLB45C100 | 1000 mL | 225 mm | 100 mm | 3.5 mm |
| GSYNCTLB45C200 | 2000 mL | 270 mm | 136 mm | 4 mm |
| GSYNCTLB45C300 | 3000 mL | 300 mm | 150 mm | 4 mm |
| GSYNCTLB45C500 | 5000 mL | 340 mm | 180 mm | 4 mm |
Note: All specifications are provided for reference only. Minor variations may occur due to normal manufacturing tolerances. For graduated apparatus, the stated capacity, tolerance, accuracy and precision are based on the product specifications and, where applicable, the designated class.


