PRODUCT SPECIFICATIONS
| Product Code | GSYNCOSNSC1 |
| Brand | Synthware |
| Country of Origin | China |
| Material | Borosilicate Glass 3.3 |
| Closure Type | Open, Straight Neck |
| Packaging | 1 Piece |
| Graduation | Yes |
| Sterility | No |
| Certificate of Conformance | No |
| Product Synonyms | Reaction Flask, Flat Bottom Flask, Flat Bottom Spherical Flask |
| Common Uses | General: For mixing, swirling, holding, heating and preparing solutions, etc. Chemical: For mixing reagents, heating solutions and preparing mixtures, etc. Analytical: For preparing and mixing solutions, sample preparation, titration procedures, etc. Teaching: For demonstrating solution preparation, mixing, titration, etc. |
INDIVIDUAL VARIANT SPECIFICATIONS
| Variant Product Code | Variant (Volume) |
Height of Apparatus | Outer Diameter of Widest Region at Base | Inner Diameter of Mouth | Approximate Wall Thickness |
|---|---|---|---|---|---|
| GSYNCOSNSC1025 | 25 mL | 75 mm | 42 mm | 17 mm | 2 mm |
| GSYNCOSNSC1050 | 50 mL | 90 mm | 54 mm | 17 mm | 2.2 mm |
| GSYNCOSNSC1100 | 100 mL | 105 mm | 66 mm | 20 mm | 2.2 mm |
| GSYNCOSNSC1150 | 150 mL | 116 mm | 76 mm | 20 mm | 2.2 mm |
| GSYNCOSNSC1200 | 200 mL | 132 mm | 79 mm | 23 mm | 2.3 mm |
| GSYNCOSNSC1250 | 250 mL | 145 mm | 87 mm | 30 mm | 2.3 mm |
| GSYNCOSNSC1300 | 300 mL | 157 mm | 90 mm | 30 mm | 2.3 mm |
| GSYNCOSNSC1500 | 500 mL | 180 mm | 105 mm | 30 mm | 2.5 mm |
| GSYNCOSNSC11K0 | 1000 mL | 220 mm | 135 mm | 37 mm | 2.5 mm |
| GSYNCOSNSC12K0 | 2000 mL | 285 mm | 175 mm | 48 mm | 2.5 mm |
| GSYNCOSNSC15K0 | 5000 mL | 370 mm | 220 mm | 48 mm | 2.5 mm |
Note: All specifications are provided for reference only. Minor variations may occur due to normal manufacturing tolerances. For graduated apparatus, the stated capacity, tolerance, accuracy and precision are based on the product specifications and, where applicable, the designated class.



