PRODUCT SPECIFICATIONS
| Product Code | GXPOPDDHUW1 |
| Brand | Xiangpo |
| Country of Origin | China |
| Material | Glass |
| Colour | Clear |
| Packaging | 1 Set |
| Graduation | No |
| Sterility | No |
| Certificate of Conformance | No |
| Product Synonyms | Ultra-Flat Glass Petri Dish, Petri Plate, Culture Dish, Culture Plate |
| Common Uses | General: For holding solid and semi-solid materials, sample observation, evaporation, crystallisation, culture media, etc. Chemical: For holding samples, observing chemical changes, etc. Biological: For culturing and observing microorganisms, cells and other biological samples, etc. Food: For microbiological testing of samples, culture of microorganisms and observation of microbial growth, etc. Teaching: For microbiological culture, microbial growth, sample observation, etc. |
INDIVIDUAL VARIANT SPECIFICATIONS
| Variant Product Code | Variant | Outer Diameter of Dish | Inner Diameter of Lid | Height of Dish | Height of Lid | Approximate Wall Thickness |
|---|---|---|---|---|---|---|
| GXPOPDDHUW1060 | 60 mm | 60 mm | 62 mm | 15 mm | 14 mm | 1.9 mm |
| GXPOPDDHUW1075 | 75 mm | 75 mm | 77 mm | 15 mm | 14 mm | 1.9 mm |
| GXPOPDDHUW1090 | 90 mm | 90 mm | 93 mm | 18 mm | 16 mm | 1.9 mm |
| GXPOPDDHUW1100 | 100 mm | 100 mm | 103 mm | 20 mm | 18 mm | 1.9 mm |
| GXPOPDDHUW1120 | 120 mm | 120 mm | 124 mm | 25 mm | 22 mm | 1.9 mm |
| GXPOPDDHUW1150 | 150 mm | 150 mm | 154 mm | 30 mm | 27 mm | 1.9 mm |
| GXPOPDDHUW1180 | 180 mm | 180 mm | 184 mm | 30 mm | 27 mm | 1.9 mm |
| GXPOPDDHUW1200 | 200 mm | 200 mm | 204 mm | 30 mm | 27 mm | 1.9 mm |
Note: All specifications are provided for reference only. Minor variations may occur due to normal manufacturing tolerances. For graduated apparatus, the stated capacity, tolerance, accuracy and precision are based on the product specifications and, where applicable, the designated class.

