PRODUCT SPECIFICATIONS
| Product Code | CXPOPPDPG1 |
| Brand | Xiangpo |
| Country of Origin | China |
| Material | Glass |
| Colour | Clear |
| Packaging | Box of 250 |
| Graduation | No |
| Sterility | No |
| Certificate of Conformance | No |
| Product Synonyms | Transfer Pipette, Pasteur Dropper, Disposable Pipette, Glass Dropper, Dropper |
| Common Uses | General: For transferring, dispensing and aspirating small volumes of liquids, etc. Chemical: For transferring liquids, adding solutions dropwise, handling small-volume samples, etc. Analytical: For sample preparation, reagent addition, transferring standards and solutions, etc. Biological: For transferring biological samples, buffers, culture media, stains and other laboratory solutions, etc. Food: For transferring food extracts, liquid samples, reagents and additives during food testing and analysis, etc. Teaching: For liquid transfer, dropwise addition, sample handling, etc. |
INDIVIDUAL VARIANT SPECIFICATIONS
| Variant Product Code | Variant | Pipette Full Length | Outer Diameter for Pipette Teat | Outer Diameter at Dropper End |
|---|---|---|---|---|
| CXPOPPDPG1150P | 150 mm | 150 mm | 7 mm | 1.5 mm |
| CXPOPPDPG1230P | 230 mm | 230 mm | 7 mm | 1.5 mm |
Note: All specifications are provided for reference only. Minor variations may occur due to normal manufacturing tolerances. For graduated apparatus, the stated capacity, tolerance, accuracy and precision are based on the product specifications and, where applicable, the designated class.



