PRODUCT SPECIFICATIONS
| Product Code | LNBDFAFLPN0 |
| Brand | No Brand |
| Country of Origin | China |
| Material | Porcelain |
| Closure Type | Open |
| Packaging | 1 Piece |
| Sterility | No |
| Product Synonyms | Vacuum Filtration Funnel, Suction Filter Funnel |
| Common Uses | For vacuum filtration, solid-liquid separation, residue collection, removal of particulate matter prior to chromatographic analysis, etc. |
INDIVIDUAL VARIANT SPECIFICATIONS
| Variant Product Code | Variant | Outer Diameter | Inner Diameter | Height of Apparatus |
|---|---|---|---|---|
| LNBDFAFLPN0040 | 40 mm | 40 mm | 36 mm | 70 mm |
| LNBDFAFLPN0060 | 60 mm | 60 mm | 50 mm | 110 mm |
| LNBDFAFLPN0080 | 80 mm | 80 mm | 74 mm | 140 mm |
| LNBDFAFLPN0100 | 100 mm | 100 mm | 90 mm | 160 mm |
| LNBDFAFLPN0120 | 120 mm | 120 mm | 110 mm | 170 mm |
| LNBDFAFLPN0150 | 150 mm | 150 mm | 140 mm | 210 mm |
| LNBDFAFLPN0200 | 200 mm | 200 mm | 185 mm | 260 mm |
| LNBDFAFLPN0250 | 250 mm | 250 mm | 235 mm | 280 mm |
| LNBDFAFLPN0300 | 300 mm | 300 mm | 285 mm | 360 mm |
Note: All specifications are provided for reference only. Minor variations may occur due to normal manufacturing tolerances. For graduated apparatus, the stated capacity, tolerance, accuracy and precision are based on the product specifications and, where applicable, the designated class.


